This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 1.8 |
| Cooling Capacity | : | 42000 Btu/hr |
| Dimensions | : | 54-17/48 in H x 37-19/48 in W x 13 in D |
| Drive Type | : | Direct |
| EER Rating | : | 11.7 |
| Flow Rate | : | 3884 cfm |
| Fuse Size | : | 40 A |
| HSPF Rating | : | 9.5 |
| Heating Capacity | : | 48000 Btu/hr |
| Maximum Piping Length | : | 246 ft |
| Mounting Type | : | Outdoor |
| Nominal Capacity | : | 3.5 ton |
| Power Source | : | 208/230 V 1 ph 60 Hz |
| Refrigerant Type | : | R-32 |
| SEER Rating | : | 18 |
| Sound Level | : | 56 dB |
| Suction Line Size | : | 5/8 in |
| System Type | : | Outdoor Unit |
| Temperature Rating | : | Cooling : 5 to 118/Heating : -4 to 64 deg F |
LG, KUSXB421A, Heat Pump Outdoor Unit, 3.5 ton Nominal, 48000 Btu/hr Heating, 42000 Btu/hr Cooling, 208/230 V 1 ph 60 Hz Power Source, 3884 cfm Flow Rate, 11.7 EER, 18 SEER, 9.5 HSPF, 1.8 COP, R-32 Refrigerant, 5/8 in Suction Line, 40 A Fuse, Direct Drive, Cooling : 5 to 118/Heating : -4 to 64 deg F, 56 dB Sound Level, 246 ft Maximum Piping Length, Outdoor Mounting, 54-17/48 in H x 37-19/48 in W x 13 in D Dimensions
- Inverter Technology
- Gold Fin Protection
- Low Ambient Operations
- Integrated Base Pan Heater
- Quiet Design
- Enhanced Connectivity
- Single Zone