This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 19100 Btu/hr |
| Dimensions | : | 10-5/8 in H x 43-5/16 in W x 27-9/16 in D |
| Discharge Line Size | : | 1/4 in |
| Drive Type | : | Brushless Digitally Controlled/Direct Drive |
| Flow Rate | : | 635 cfm |
| Heating Capacity | : | 21500 Btu/hr |
| Mounting Type | : | Chassis |
| Refrigerant Type | : | R-32 |
| Sound Level | : | 36 dBA |
| Suction Line Size | : | 1/2 in |
| Type | : | Multi V |
LG, ZRNU183MAAA, Indoor Unit, Multi V, 21500 Btu/hr Heating, 19100 Btu/hr Cooling, 635 cfm Flow Rate, R-32 Refrigerant, 1/2 in Suction Line, 1/4 in Discharge Line, Brushless Digitally Controlled/Direct Drive, 36 dBA Sound Level, Chassis Mounting, 10-5/8 in H x 43-5/16 in W x 27-9/16 in D Dimensions